| 1 | Rafael Nadal (ESP) | 14510 |
| 2 | Roger Federer (SUI) | 11000 |
| 3 | Novak Djokovic (SRB) | 9010 |
| 4 | Andrew Murray (GBR) | 7460 |
| 5 | Nikolay Davydenko (RUS) | 4955 |
| 6 | Andy Roddick (USA) | 4660 |
| 7 | Juan Martin Del Potro (ARG) | 4290 |
| 8 | Gilles Simon (FRA) | 3945 |
| 9 | Fernando Verdasco (ESP) | 3480 |
| 10 | Gaël Monfils (FRA) | 3340 |
| 11 | Jo-Wilfried Tsonga (FRA) | 3300 |
| 12 | David Nalbandian (ARG) | 3245 |
| 13 | James Blake (USA) | 2990 |
| 14 | David Ferrer (ESP) | 2875 |
| 15 | Tommy Robredo (ESP) | 2770 |
| 16 | Radek Stepanek (CZE) | 2700 |
| 17 | Stanislas Wawrinka (SUI) | 2660 |
| 18 | Fernando Gonzalez (CHI) | 2650 |
| 19 | Marin Cilic (CRO) | 2500 |
| 20 | Mardy Fish (USA) | 2305 |
| 21 | Nicolas Almagro (ESP) | 2280 |
| 22 | Robin Soderling (SWE) | 2275 |
| 23 | Tomas Berdych (CZE) | 2230 |
| 24 | Igor Andreev (RUS) | 2210 |
| 25 | Marat Safin (RUS) | 2070 |
| 26 | Richard Gasquet (FRA) | 2030 |
| 27 | Feliciano Lopez (ESP) | 1995 |
| 28 | Dimitry Tursunov (RUS) | 1925 |
| 29 | Ivo Karlovic (CRO) | 1920 |
| 30 | Mario Ancic (CRO) | 1900 |
| 31 | Rainer Schüttler (GER) | 1784 |
| 32 | Jurgen Melzer (AUT) | 1772 |
| 33 | Nicolas Kiefer (GER) | 1710 |
| 34 | Sam Querrey (USA) | 1675 |
| 35 | Paul-Henri Mathieu (FRA) | 1655 |
| 36 | Simone Bolelli (ITA) | 1611 |
| 37 | Victor Hanescu (ROU) | 1586 |
| 38 | Albert Montanes (ESP) | 1574 |
| 39 | Philipp Kohlschreiber (GER) | 1555 |
| 40 | Igor Kunitsyn (RUS) | 1540 |
| 41 | Andreas Seppi (ITA) | 1525 |
| 42 | Ernest Gulbis (LAT) | 1498 |
| 43 | Jose Acasuso (ARG) | 1490 |
| 44 | Viktor Troicki (SRB) | 1490 |
| 45 | Julien Benneteau (FRA) | 1457 |
| 46 | Marcel Granollers-Pujol (ESP) | 1439 |
| 47 | Janko Tipsarevic (SRB) | 1390 |
| 48 | Carlos Moya (ESP) | 1370 |
| 49 | Steve Darcis (BEL) | 1338 |
| 50 | Eduardo Schwank (ARG) | 1297 |
| 51 | Florent Serra (FRA) | 1294 |
| 52 | Jérémy Chardy (FRA) | 1252 |
| 53 | Ivan Ljubicic (CRO) | 1251 |
| 54 | Marc Gicquel (FRA) | 1248 |
| 55 | Robby Ginepri (USA) | 1245 |
| 56 | Juan Monaco (ARG) | 1240 |
| 57 | Jarkko Nieminen (FIN) | 1210 |
| 58 | Fabrice Santoro (FRA) | 1192 |
| 59 | Yen-Hsun Lu (TPE) | 1186 |
| 60 | Christophe Rochus (BEL) | 1178 |
| 61 | Mikhail Youzhny (RUS) | 1170 |
| 62 | Nicolas Devilder (FRA) | 1164 |
| 63 | Tommy Haas (GER) | 1155 |
| 64 | Martin Vassalo Arguello (ARG) | 1138 |
| 65 | Dudi Sela (ISR) | 1135 |
| 66 | Jan Hernych (CZE) | 1132 |
| 67 | Guillermo Canas (ARG) | 1131 |
| 68 | Thomaz Bellucci (BRA) | 1118 |
| 69 | Diego Junqueira (ARG) | 1094 |
| 70 | Potito Starace (ITA) | 1088 |
| 71 | Ivan Navarro Pastor (ESP) | 1088 |
| 72 | Bobby Reynolds (USA) | 1086 |
| 73 | Arnaud Clément (FRA) | 1073 |
| 74 | Oscar Hernandez (ESP) | 1069 |
| 75 | Sergii Stakhovsky (UKR) | 1055 |
| 76 | Agustin Calleri (ARG) | 1050 |
| 77 | Teimuraz Gabashvili (RUS) | 1046 |
| 78 | Lleyton Hewitt (AUS) | 1035 |
| 79 | Gilles Muller (LUX) | 1032 |
| 80 | Philipp Petzschner (GER) | 1019 |
| 81 | Nicolas Massu (CHI) | 1010 |
| 82 | Frederico Gil (POR) | 992 |
| 83 | Guillermo Garcia-Lopez (ESP) | 982 |
| 84 | Brian Dabul (ARG) | 973 |
| 85 | Alberto Martin (ESP) | 963 |
| 86 | Juan Carlos Ferrero (ESP) | 960 |
| 87 | Mischa Zverev (GER) | 960 |
| 88 | Marcos Daniel (BRA) | 942 |
| 89 | Daniel Gimeno-Traver (ESP) | 928 |
| 90 | Pablo Andujar (ESP) | 924 |
| 91 | Robert Kendrick (USA) | 918 |
| 92 | Michaël Llodra (FRA) | 915 |
| 93 | Kei Nishikori (JPN) | 911 |
| 94 | Paul Capdeville (CHI) | 911 |
| 95 | Björn Phau (GER) | 906 |
| 96 | Wayne Odesnik (USA) | 902 |
| 97 | Denis Gremelmayr (GER) | 902 |
| 98 | Maximo Gonzalez (ARG) | 898 |
| 99 | Andreas Beck (GER) | 894 |
| 100 | Marcos Baghdatis (CYP) | 890 |
































